<?xml version="1.0"?>
<!-- RSS generated by Cybersaps on Wed, 01 Sep 2004 17:47:52 GMT -->
<rss version="2.0">
	<channel>
		<title>Steve Hooker: brc</title>
		<link>http://www.cyberSaps.org/categories/brc/</link>
		<description>Nothing to do with you</description>
		<copyright>Copyright 2004 Steve Hooker</copyright>
		<lastBuildDate>Wed, 01 Sep 2004 17:47:52 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>steve@cybersaps.com</managingEditor>
		<webMaster>steve@cybersaps.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/02/04.html#a195</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;







&lt;p&gt;&lt;A HREF=&quot;http://www.byte.com/documents/s=2473/byt1012422475646/0204_udell.html&quot;&gt;Radio Userland 8&lt;/A&gt; - Blogging is fun, and it can also be competitive: Bloggers, like open-source hackers, are motivated by public recognition. Savvy CIOs who can make KM feel like a game may be the ones to finally surmount the high activation threshold that has forever plagued the KM world.



</description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/02/04.html#a195</guid>
			<pubDate>Mon, 04 Feb 2002 21:06:44 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/30.html#a157</link>
			<description>&lt;a href=&quot;http://c.moreover.com/click/here.pl?r31261575&quot;&gt;European media stocks melt on ad fears, AOL fall&lt;/a&gt;. iWon Jan 30 2002  6:24AM ET [&lt;a href=&quot;http://www.moreover.com&quot;&gt;Online marketing news&lt;/a&gt;]</description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/30.html#a157</guid>
			<pubDate>Wed, 30 Jan 2002 16:50:14 GMT</pubDate>
			<source url="http://www.moreover.com/cgi-local/page?index_onlinemarketing+rss">Online marketing news</source>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/30.html#a156</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;







&lt;p&gt;&lt;A HREF=&quot;http://www.newsbytes.com/news/02/174047.html&quot;&gt;Companies Still Struggle Using The Web For Business - Study&lt;/A&gt; - &quot;A Web site, when used correctly, can be a critical part of a company&apos;s marketing, advertising and sales efforts. According to a new study by the Yankee Group.&quot;
&lt;br&gt;
&lt;I&gt;I&apos;m not impressed by the tips, pretty standard stuff. Nothing about voice or personality, nothing cluetrainy. I could have read this article 5 or 6 years ago.&lt;/i&gt;
&lt;br&gt; 
</description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/30.html#a156</guid>
			<pubDate>Wed, 30 Jan 2002 10:18:59 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/30.html#a155</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;







&lt;p&gt;&lt;A HREF=&quot;http://www.washingtonpost.com/wp-dyn/articles/A41329-2002Jan26.html&quot;&gt;The Compromise Effect: and the new thinking about money is that your irrationality is predictable&lt;/A&gt; - &quot;Chances are you know someone who sells his stocks only if they have gone up, never if they have gone down.&quot;
&lt;br&gt;
&quot;Or the person who regularly runs up credit card debt but would never think of dipping into her savings account.&quot;
&lt;br&gt;
&quot;Or maybe the guy who refuses to pay $15 to have someone else mow his lawn but wouldn&apos;t dream of mowing anyone else&apos;s lawn for $15&quot;
&lt;br&gt;
&lt;I&gt;&quot;I&apos;ll trade you this two hundred dollars for that banana. Done and done.&quot; Read the &lt;a href=&apos;http://www.metafilter.com/comments.mefi/14277&apos;&gt;discussion&lt;/a&gt; about this on MetaFilter.&lt;/i&gt;
&lt;br&gt;
&lt;img src=&quot;http://radio.weblogs.com/0001263/images/2002/01/30/marketPitch.jpg&quot; width=&quot;112&quot; height=&quot;84&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;marketPitch.jpg&quot;&gt;&quot;While such insights may be revolutionizing economics, they are hardly news to marketers and pitchmen.&quot;
&lt;br&gt;
&lt;I&gt;I once saw a crowd of people crammed into a local community hall, holding up and waving twenty pound notes to buy a box, that they had no idea what was inside. The &apos;trickster&apos; had fired up the crowd so much, they had turned into, into... irrational crazy spenders. Good article.&lt;/i&gt;
&lt;br&gt; 
</description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/30.html#a155</guid>
			<pubDate>Wed, 30 Jan 2002 09:52:04 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a152</link>
			<description>&lt;img src=&quot;http://radio.weblogs.com/0001263/images/2002/01/29/heathrow.jpg&quot; width=&quot;122&quot; height=&quot;82&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;heathrow.jpg&quot;&gt;&lt;a href=&quot;http://www.usatoday.com/life/travel/leisure/2002/2002-01-29-heathrow.htm&quot;&gt;Everybody wants Heathrow; Is it worth the price?&lt;/a&gt;: &quot;It&apos;s more of a psychological commitment than a practical one. And it&apos;s one for which people tend to pay a bit of a price.&quot;
&lt;br&gt;
&quot;In 2000, Virgin operated flights from Newark, N.J., to both London airports and found its passenger revenue per mile at Heathrow was 44% higher than at Gatwick because of higher-paying business travelers.&quot;</description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a152</guid>
			<pubDate>Tue, 29 Jan 2002 19:36:28 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a149</link>
			<description>&lt;img src=&quot;http://radio.weblogs.com/0001263/images/2002/01/29/using3thumb.jpg&quot; width=&quot;187&quot; height=&quot;249&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;using3thumb.jpg&quot;&gt;&lt;a href=&quot;http://www.dslreports.com/shownews/14578&quot;&gt;The cellphone is not just a phone anymore&lt;/a&gt;: &quot;The first thing that strikes a visitor to Japan now is that the number of people &lt;b&gt;looking&lt;/b&gt; at their phones exceeds the number who are talking on them. Phones are to be seen flipped open and in use everywhere- on subways, while walking, in lines, while walking, in bars and restaurants...&quot;
&lt;br&gt;
&lt;I&gt;Oh, this is fascinating. Japan first, then Europe next and the US can wait, and wait. Some of these things are going to be so useful for us all, business and pleasure, though I think more pleasure. Who wants to work commuting home?&lt;/i&gt;
&lt;br&gt; 
</description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a149</guid>
			<pubDate>Tue, 29 Jan 2002 16:30:43 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a148</link>
			<description>&lt;a href=&apos;http://www.theregister.co.uk/content/28/23859.html&apos;&gt;The Register: That &apos;Microsoft&apos; RTFM page&lt;/a&gt;: &amp;quot;&lt;em&gt;Our inboxes are filling with links to a rogue &quot;How to RTFM&quot; page posted supposedly on Microsoft&apos;s Web site. 
But it&apos;s a hoax and as such not very funny. It&apos;s not a very clever hoax at that - although we can say that because we already know the trick.&lt;/em&gt;&amp;quot;
&lt;br&gt;
&lt;I&gt;Ah! Well, I got caught. Still funny though IMHO&lt;/i&gt;
&lt;br&gt; </description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a148</guid>
			<pubDate>Tue, 29 Jan 2002 13:00:04 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a147</link>
			<description>&lt;a href=&apos;http://www.nydailynews.com/2002-01-28/News_and_Views/City_Beat/a-139528.asp&apos;&gt;New York Daily News: Women Learn Biz Whiz Tips&lt;/a&gt;: &quot;
Wong, 60, a chiropractor in business for 15 years, said she wants to reshape her company image and market her business beyond its Chinese clientele.&quot;
&lt;br&gt;
&quot;I learned that I should get my priorities in order,&quot; Wong said. &quot;It was a reminder to change your attitude, your personality and your relationship.&quot;
&lt;br&gt;
&lt;I&gt;That&apos;s a lot to change. Do they mean change your boyfriend? Americans -- strange breed.&lt;/i&gt;
&lt;br&gt; </description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a147</guid>
			<pubDate>Tue, 29 Jan 2002 11:08:22 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a146</link>
			<description>&lt;table cellspacing=&quot;10&quot;&gt;
&lt;tr&gt;
&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;
&lt;a href=&quot;http://europe.cnn.com/2002/BUSINESS/01/28/andersen/&quot;&gt;CNN.com - Andersen CEO: Enron cost firm business&lt;/a&gt;: &quot;Berardino insisted that it was a failure in Enron&apos;s business model, not its accounting practices, that torpedoed the company&apos;s stock and sent the energy trading company to seek bankruptcy court protections.&quot;
&lt;br&gt;
&quot;Andersen hired a law firm to conduct interviews with the many Andersen employees involved with Enron, and Berardino said any wrongdoing would be punished.&quot;
&lt;br&gt;
&quot;With Enron in bankruptcy, shareholder lawsuits would likely target the company&apos;s auditor, Andersen, analysts said.&quot;
&lt;/td&gt;
&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;
&lt;img src=&quot;http://radio.weblogs.com/0001263/images/2002/01/29/berardino.jpg&quot; width=&quot;161&quot; height=&quot;215&quot; border=&quot;0&quot; alt=&quot;berardino.jpg&quot;&gt;&lt;br&gt;Andersen CEO Joseph Berardino tried to portray the accounting firm as a victim in the Enron scandal at a Chicago press conference Monday.
&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt; 
&lt;br&gt;
&lt;I&gt;They may have &quot;85,000 honest, hard-working people at Andersen&quot; but they&apos;re still in deep &lt;a href=&quot;http://www.dictionary.com/cgi-bin/dict.pl?term=doo-doo&quot;&gt;doo-doo&lt;/a&gt;.&lt;/i&gt;
&lt;br&gt; </description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/29.html#a146</guid>
			<pubDate>Tue, 29 Jan 2002 10:53:03 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/brc/2002/01/28.html#a145</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;







&lt;p&gt;&lt;A HREF=&quot;http://news.bbc.co.uk/hi/english/world/default.stm&quot;&gt;BBC News: world&lt;/A&gt; - &lt;a href=&quot;http://news.bbc.co.uk/hi/english/business/newsid_1787000/1787877.stm&quot;&gt;Andersen on the defensive&lt;/a&gt;. Under fire for its role in the the collapse of energy firm Enron, the  accountancy giant makes a public appeal for understanding.
&lt;br&gt;
&lt;I&gt;Oh nice one. Is that clue trainy or what. I know this will be picked ujp by other blogs, looks like their reputation is down the tiolet. They helped the monster and should have seen it, and told about it. Aiding and abetting a fraud.&lt;/i&gt;
&lt;br&gt; </description>
			<guid>http://www.cyberSaps.org/categories/brc/2002/01/28.html#a145</guid>
			<pubDate>Mon, 28 Jan 2002 22:54:30 GMT</pubDate>
			</item>
		</channel>
	</rss>
