<?xml version="1.0"?>
<!-- RSS generated by Cybersaps on Wed, 01 Sep 2004 17:47:53 GMT -->
<rss version="2.0">
	<channel>
		<title>Steve Hooker: Broadband Britain</title>
		<link>http://www.cyberSaps.org/categories/broadbandBritain/</link>
		<description>The UK is behind the rest of Europe. Find out why and how to change . What&apos;s the community doing?</description>
		<language>en-gb</language>
		<copyright>Copyright 2004 Steve Hooker</copyright>
		<lastBuildDate>Wed, 01 Sep 2004 17:47:53 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>steve@cybersaps.com</managingEditor>
		<webMaster>steve@cybersaps.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<title>Korea plans ultra fast broadband</title>
			<link>http://news.bbc.co.uk/1/hi/technology/3222664.stm</link>
			<description>&lt;i&gt;&quot;South Korea is embarking on a huge project to make its nationalbroadband network even faster spending &amp;#163;1.06bn to upgrade theirnetwork.&quot;&lt;/i&gt;&lt;p&gt;Very aggressive, apparently they forced schools to use the net more.&lt;/p&gt;</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/11/21.html#a1414</guid>
			<pubDate>Fri, 21 Nov 2003 09:15:43 GMT</pubDate>
			</item>
		<item>
			<title>Competitive broadband could add &amp;#163;22bn to UK economy</title>
			<link>http://www.theregister.co.uk/content/22/34070.html</link>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;The Centre for Economics and Business Research (CEBR) found that UKproductivity could rise by 2.5 per cent by 2015 - the equivalent ofworkers toiling for an extra hour each week. &lt;/span&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Not only would people benefit, CEBR reckons that governmentborrowing would be down by &amp;#163;13 billion by 2015 through lower publicsector spending and extra tax revenues from a faster growing economy.&lt;/span&gt;&lt;br&gt;&lt;br&gt;The magic bullet? Bollocks! Broadband is simply the means to the end.It&apos;s how people use broadband that really counts. Whether they use theinternet or let it lie, getting dusty in the corner. Sure it&apos;s morefun, fast.&lt;br&gt;&lt;br&gt;And looking a dozen years into the future, it&apos;ll be the way peopleshare, communicate and mingle, that really counts, not forgetting bythen, we&apos;ll all be on broadband on our phones too.&lt;br&gt;&lt;br&gt;[&lt;span style=&quot;color: rgb(153, 0, 0); font-weight: bold;&quot;&gt;Later:&lt;/span&gt;] I take it back. Looking at &lt;a href=&quot;http://news.bbc.co.uk/1/hi/technology/3278375.stm&quot;&gt;the speeds&lt;/a&gt; they&apos;re offering in Japan now &lt;font style=&quot;font-weight: bold;&quot; size=&quot;2&quot;&gt;26Mbps&lt;/font&gt; and only at &amp;#163;20 a month. This really makes my proud 2Mbps pipe look anemic. &lt;br&gt;&lt;br&gt;If we were all on that type of speed here in the UK, then surely wewould be hitting those targets mentioned above. Think of those videoconf calls. Web sevices, like I can only dream of. Many, many more webshoppers... Like it says on the BBC article, &lt;span style=&quot;font-style: italic;&quot;&gt;&quot;a utility like gas or water that is simply there.&quot; &lt;/span&gt; And,&lt;span style=&quot;font-style: italic;&quot;&gt; &quot;it seems clear that speed - or the lack of it - as arestraining factor is but a dim memory, and rather it is what you cando that matters.&quot;&lt;/span&gt;&lt;br&gt;&lt;br&gt;Bring it on!&lt;br&gt;</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/11/19.html#a1406</guid>
			<pubDate>Wed, 19 Nov 2003 11:41:19 GMT</pubDate>
			</item>
		<item>
			<title>Forrester names Europe&apos;s lower tier broadband nations</title>
			<link>http://www.europemedia.net/shownews.asp?ArticleID=17087</link>
			<description>&amp;quot;&lt;i&gt;in 2008: Scandinavia and the Netherlands will dominate the ratings (40%+); German-speaking Europe, Belgium, Finland, and the UK will form a second tier (30-25%); and Southern Europe and Ireland will continue to lag. &lt;/i&gt;&amp;quot;&lt;p&gt;&lt;p&gt;&lt;a href=&quot;http://www.point-topic.com/scripts/directory/profile.asp?country=11&quot;&gt;South Korea&lt;/a&gt;: &lt;i&gt;&quot; The Korean government plans to spend over US$10bn to deliver VDSL or fibre to over 80% of the Korean population by the end of 2005&quot;&lt;/i&gt; &lt;p&gt;&lt;p&gt;VDSL goes up to 54Mbps. Makes you wonder, doesn&apos;t it?</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/07/20.html#a1161</guid>
			<pubDate>Sun, 20 Jul 2003 11:49:26 GMT</pubDate>
			</item>
		<item>
			<title>Cable broadband hits one million</title>
			<link>http://news.bbc.co.uk/1/hi/technology/2991739.stm</link>
			<description>&amp;quot;&lt;i&gt;This puts the technology slightly ahead of ADSL&lt;/i&gt;&amp;quot;</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/05/05.html#a979</guid>
			<pubDate>Mon, 05 May 2003 09:38:16 GMT</pubDate>
			</item>
		<item>
			<title>America&apos;s Broadband Dream Is Alive in Korea</title>
			<link>http://www.nytimes.com/2003/05/05/business/worldbusiness/05BROA.html?pagewanted=1</link>
			<description>&lt;i&gt;Spending on broadband and other high-technology gear helped lead a transformation of the economy, pushing the overall information technology sector to about 13 percent of economic activity and making South Korea much less dependent on heavy industry.&lt;/i&gt;

&lt;i&gt;Once a novelty, home shopping now makes up 8.7 percent of all retail sales, a rate that is expected nearly to double by 2005.&lt;/i&gt;

&lt;i&gt;In 2001, SBSi, the interactive division of the Seoul Broadcasting System, started charging 500 South Korean won (about 40 cents) a show to watch soap operas and other streaming video programs. The service has attracted 1.8 million registered users; 4,000 more sign up every day.&lt;/i&gt;


57% Korea, 50% Canada, 22% US and we&apos;re right down the bottom with UK 11% BBi into homes. Plus, their average connection is &lt;a href=&apos;http://www.cyberSaps.org/categories/broadbandBritain/2002/10/22.html#a644&apos;&gt;2meg and the pro&apos;s 32meg&lt;/a&gt;.

The digital nirvana we&apos;re all thinking about is some way off.</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/05/05.html#a978</guid>
			<pubDate>Mon, 05 May 2003 00:26:10 GMT</pubDate>
			</item>
		<item>
			<title>Pocket tracker monitors children</title>
			<link>http://news.bbc.co.uk/1/hi/technology/2946183.stm</link>
			<description>&amp;quot;&lt;i&gt;Worried parents will soon be able to keep an eye on their children at all times via a wearable tracking device and a website that maps where they go.&lt;/i&gt;&amp;quot;&lt;p&gt;&lt;p&gt;Using radio instead of GPS. I wonder why they didn&apos;t use mobile phone positioning? All three would be best of course, but more expensive. And this seems to only work in London. Pity, it&apos;s those out in the countryside that need most such protection, at least to my recollection of past abductions, they all seemed to happen in quiet country villages.</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/04/15.html#a918</guid>
			<pubDate>Tue, 15 Apr 2003 11:56:28 GMT</pubDate>
			</item>
		<item>
			<title>BT to reveal price cuts this week</title>
			<link>http://www.theregister.co.uk/content/22/30048.html</link>
			<description>&amp;quot;&lt;em&gt;BT is expected to reveal details of its much-hinted-at broadband &quot;price cuts&quot; later this week.&lt;/em&gt;&amp;quot;&lt;p&gt;&lt;p&gt;Sounds good! What is ADSL BBi now? I think it&apos;s &amp;#163;27.99 a month. Telewest&apos;s is &amp;#163;25.00. If BT drop to under &amp;#163;20 then some that offer BT ADSL under their &lt;a href=&apos;http://www.google.com/url?q=http://click.atdmt.com/ALI/go/gglkxali00300139ali/direct/01/&amp;sa=l&amp;ai=AwEUqyfsi-U_gkwKoQ0dPADeHgSK19sP5NXQACApTAAQACIgiWA&apos;&gt;own badge at &amp;#163;20&lt;/a&gt;  will drop too. </description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/04/02.html#a892</guid>
			<pubDate>Wed, 02 Apr 2003 11:23:55 GMT</pubDate>
			</item>
		<item>
			<title>Guardian: Compulsory broadband access mooted for new homes</title>
			<link>http://www.guardian.co.uk/online/news/0,12597,920993,00.html</link>
			<description>&lt;I&gt;&quot;All new homes will be fitted with the infrastructure for broadband access, under a government proposal aimed at boosting the public&apos;s use of the internet.&quot;&lt;/i&gt; &lt;p&gt;&lt;p&gt;Cable internet? All they&apos;re talking about is an empty pipe from the house to the pavement. And if the area isn&apos;t cabled, it won&apos;t make much difference. Such regulation has been in the US and Korea for years.</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/03/24.html#a842</guid>
			<pubDate>Mon, 24 Mar 2003 17:24:06 GMT</pubDate>
			</item>
		<item>
			<title>BBC: Broadband goes electric</title>
			<link>http://news.bbc.co.uk/1/hi/technology/2754203.stm</link>
			<description>&amp;quot;&lt;em&gt;The company has already run technical trials of the technology in the small Scottish towns of Campbeltown and Crief.

The trials were a big success, offering up to 2MB per second - much faster than most broadband services on offer in the UK - for the price of &amp;#163;25.&lt;/em&gt;&amp;quot;

Cool. Soon (read 5 years?) BBi in remote corners of the UK</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/02/14.html#a779</guid>
			<pubDate>Fri, 14 Feb 2003 01:34:53 GMT</pubDate>
			</item>
		<item>
			<link>http://www.cyberSaps.org/categories/broadbandBritain/2003/01/15.html#a721</link>
			<description>&lt;a href=&quot;http://rss.com.com/2100-1040-980829.html?type=pt&amp;part=rss&amp;tag=feed&amp;subj=news&quot;&gt;Hidden ad-skipping feature found in TiVo&lt;/a&gt;. &lt;I&gt;&quot;A specific pattern of keystrokes on a remote control for TiVo digital video recorders enables subscribers to activate a feature making it easier to skip through ads&quot;.&lt;/i&gt;</description>
			<guid>http://www.cyberSaps.org/categories/broadbandBritain/2003/01/15.html#a721</guid>
			<pubDate>Wed, 15 Jan 2003 22:33:15 GMT</pubDate>
			<source url="http://export.cnet.com/export/feeds/news/rss/1,11176,,00.xml">CNET News.com</source>
			</item>
		</channel>
	</rss>
