Pick a stylesheet that suites you: left, sleft, mright, sright, mno menus, sno menus, m
cyberSaps business: blogging news, internet biz, communities, UK angle
A pure blogging company. With history (4 years 271 days ) in hosting Manila weblogging communities and building customised blogging environments for a range of companies and Government quangos. The latest project: building the intranet for the Government Office for the West Midlands, based entirely on Manila. Next project: their internet and extranet. See more details on services and history.

How to make real money by blogging

09 November 2004   

 

How to make real money by blogging

I too think nickle and dime blogvertising isn't the way to make money by blogging. Nor is product endorsement.

For sure Google adsense is nickel and dimes for most, and for some (like me) the height of crassness. Rather like putting adverts on the door of one's car, or one's letterheads. (I'm such a blog snob.)

Product endorsement is pretty hard. Easier to say one doesn't like something, much harder to say one likes something, and keep that up. Think how many products one comes into contact with. Many aren't liked and discarded, those that are kept are kept forever. I just couldn't keep on and on and on, endorsing a product, it'd get pretty boring, and very transparent.

However, I've got to think of a way of writing about flower delivery. Mother's day delivery of flowers. Sending flowers to say "sorry," sending wedding flowers, delivering bouquets, sending bunches of flowers, flowers, flowers, lovely flowers.

Oppposite is how much it would cost for me to buy the Google adwords for flowers and flower delivery = £44,000 a day Or £1,320,000 a month! I can't afford that, not that I've got a UK flower shop anyway. But I'd love to get a revenue share of the click throughs. "Har, Har, Har! Bloody flowers! Lovely flowers!" I'd be certain to say every month the cheque dropped through the letterbox.

So, if you want to be as big as Bill Gates, start a blog about flower delivery, floral delivery, and ordering flowers and the rest of those £3.00 click through bids.

You'd need 25,000 click throughs, so 5,000,000 good hits per day (the low industry average @ 0.5% click through, some sites have reached 5%).

And sometimes Google gives up to 90-100% of the revenue, sometimes more than 100%. We're talking big numbers here. Now, how do I write stuff about flowers to achieve 5 million hits a day? Hmmm. I'd better sleep on that. I'd better sleep hard, since I know not a jot about the damned things. Flowers? They grow in the ground and look pretty.

Traffic Estimator *
Keyword Clicks /
Day
Average
Cost-Per-Click
Cost /
Day
bouquet 480.0 £0.69 £330.22
bouquets 350.0 £0.76 £265.81
centerpieces 240.0 £0.43 £100.87
floral 1,200.0 £0.59 £706.27
florida flower delivery 1.7 £2.92 £4.96
florist 2,000.0 £2.18 £4,342.30
florist delivery 19.0 £2.43 £46.10
florists 1,600.0 £2.80 £4,464.02
flower 5,300.0 £0.74 £3,869.53
flower arrangements 190.0 £0.71 £134.57
flower deliveries 34.0 £2.17 £73.61
flower delivery 12.0 £2.84 £33.97
flower delivery in uk 5.9 £1.20 £7.04
flower delivery online 11.0 £2.06 £22.56
flower shop 180.0 £1.58 £282.67
flower shops 2.2 £1.82 £3.99
flower stores 9.4 £1.68 £15.75
flowerdelivery 3.0 £3.60 £10.78
flowers 11,000.0 £2.14 £23,503.97
flowershop 11.0 £1.59 £17.49
internet florists 1.6 £1.93 £3.08
mother's day flower 0.2 £1.68 £0.39
mothers day flower 0.6 £1.36 £0.84
online florists 23.0 £2.17 £49.76
online flower shops 3.4 £2.22 £7.53
plant delivery 6.9 £1.45 £10.00
sendflowers 1.0 £2.81 £2.70
teleflora 54.0 £4.02 £216.77
teleflora florist 1.8 £1.96 £3.52
teleflorist 8.7 £2.28 £19.79
uk flower delivery 38.0 £1.27 £47.92
valentine roses 0.6 £0.46 £0.25
wreath 290.0 £0.46 £131.25
"annual flowers" 2.2 £0.90 £1.97
"buying flowers" 4.8 £2.11 £10.11
"deliver flowers" 11.0 £3.47 £38.08
"delivery flowers" 19.0 £2.34 £44.36
"floral delivery" 9.4 £3.55 £33.30
"flower delivery" 450.0 £3.20 £1,438.78
"flower shops" 200.0 £1.91 £381.50
"flowers delivered" 91.0 £2.37 £215.21
"flowers delivery" 400.0 £3.57 £1,425.49
"flowers for" 210.0 £0.75 £155.61
"flowers for delivery" 9.9 £2.63 £25.97
"flowers for mothers day" 0.4 £1.45 £0.55
"flowers on line" 23.0 £2.84 £65.14
"flowers online" 110.0 £2.44 £267.67
"flowers send" 5.6 £1.77 £9.91
"flowers uk" 65.0 £1.38 £89.28
"flowers wedding" 12.0 £0.84 £10.01
"flying flowers" 17.0 £1.85 £31.43
"fresh cut flowers" 6.9 £1.55 £10.66
"international flowers" 12.0 £1.65 £19.72
"mother's day flowers" 0.6 £2.18 £1.37
"next day flowers" 2.4 £1.69 £4.05
"ordering flowers" 11.0 £3.54 £38.89
"send flowers" 180.0 £2.34 £420.31
"send flowers online" 6.6 £2.44 £16.11
"sending flowers" 67.0 £3.37 £225.15
"sympathy flowers" 17.0 £1.49 £25.31
"virtual flowers" 1.4 £0.46 £0.65
"wedding flowers" 270.0 £0.77 £206.83
"yellow flowers" 3.4 £0.44 £1.50
[flower shops] 37.0 £2.37 £87.66
Overall 25,334.6 £1.74 £44,032.58
 


1995 Also posted to: Home page . At: 6:31:10 PM  . .
Permalink  Top  Search Google  Technorati
Other title(s) for this story: