<?xml version="1.0"?>
<!-- RSS generated by Cybersaps on Mon, 13 Dec 2004 21:18:18 GMT -->
<rss version="2.0">
	<channel>
		<title>Steve Hooker: Space</title>
		<link>http://www.cyberSaps.org/categories/space/</link>
		<description>Space, stars and all things out there</description>
		<language>en-gb</language>
		<copyright>Copyright 2004 Steve Hooker</copyright>
		<lastBuildDate>Mon, 13 Dec 2004 21:18:18 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>steve@cybersaps.com</managingEditor>
		<webMaster>steve@cybersaps.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<title>APOTD: Announcing Comet Machholz</title>
			<link>http://antwrp.gsfc.nasa.gov/apod/</link>
			<description>&lt;div class=&quot;boxy&quot;&gt;	&lt;div class=&quot;floatyThree&quot;&gt;		&lt;I&gt; 		&lt;b&gt;Explanation: &lt;/b&gt;		A comet 		&lt;a href=&quot;http://www.astronomy.com/asy/default.aspx?c=a&amp;amp;id=2465&quot;&gt;discovered only this summer&lt;/a&gt; is brightening quickly and 		already visible to the unaided eye.  				&lt;a href=&quot;http://www.space.com/scienceastronomy/comet_machholz_041207.html&quot;&gt;Comet C/2004 Q2 (Machholz)&lt;/a&gt; is currently best visible in 		Earth&apos;s Southern Hemisphere where some 		&lt;a href=&quot;http://encke.jpl.nasa.gov/RecentObs.html#04Q2&quot;&gt;observers report&lt;/a&gt; it brighter than 		&lt;a href=&quot;http://liftoff.msfc.nasa.gov/academy/universe/MAG.HTML&quot;&gt;magnitude&lt;/a&gt; 5.  				The comet is moving rapidly to northern skies and should		continue to brighten until early January.  				By coincidence, 		&lt;a href=&quot;http://encke.jpl.nasa.gov/charts.html&quot;&gt;Comet Machholz will be easy to view&lt;/a&gt; as it will be nearly opposite the Sun		when appearing its brightest.  				How &lt;a href=&quot;http://cfa-www.harvard.edu/iau/Ephemerides/Comets/2004Q2.html&quot;&gt;bright Comet Machholz&lt;/a&gt; will become then remains uncertain, 		but it will surely stay in northern skies for much of 2005, even approaching 		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap991006.html&quot;&gt;Polaris&lt;/a&gt; in early March.  				&lt;a href=&quot;http://www.noao.edu/outreach/aop/observers/c-2004q2.html&quot;&gt;Pictured above&lt;/a&gt;, Comet Machholz was captured in early December 		already sporting a bright surrounding 		&lt;a href=&quot;http://www.windows.ucar.edu/tour/link=/comets/coma.html&quot;&gt;coma&lt;/a&gt;, a white oblong 		&lt;a href=&quot;http://www.il-st-acad-sci.org/planets/comets3.html&quot;&gt;dust tail&lt;/a&gt; 		fading off toward the bottom, and a long 		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap020515.html&quot;&gt;wispy ion tail&lt;/a&gt; toward the right 		with a kink near the end.		&lt;/I&gt;		&lt;/div&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/12/13/machholz_noao_big200.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/12/13/machholz_noao_big200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;275&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;machholz_noao_big&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;div class = &quot;captions&quot; style=&quot;width: 200px;&quot;&gt;			This is going to look good next year.			&lt;/div&gt;		&lt;/div&gt;	&lt;div class=&quot;clear&quot;&gt;&amp;nbsp;&lt;/div&gt;	&lt;/div&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/12/13.html#a2028</guid>
			<pubDate>Mon, 13 Dec 2004 21:12:28 GMT</pubDate>
			</item>
		<item>
			<title>To the side of a galaxy not so far away</title>
			<link>http://antwrp.gsfc.nasa.gov/apod/ap040707.html</link>
			<description>&lt;div class=&quot;boxy&quot;&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		Massive stars, abrasive &lt;a href=&quot;http://www.peripatus.gen.nz/Astronomy/SteWin.html&quot; &gt;winds&lt;/a&gt;, mountains of &lt;a href=&quot;ap031228.html&quot;&gt;dust&lt;/a&gt;, and &lt;a href=&quot;http://imagers.gsfc.nasa.gov/ems/uv.html&quot;&gt;energetic light&lt;/a&gt;  sculpt one of the largest and most picturesque regions of &lt;a href=&quot;stellar_nurseries.html&quot;&gt;star formation&lt;/a&gt; in the &lt;a href=&quot;http://www.seds.org/messier/more/local.html&quot;&gt;Local Group of Galaxies&lt;/a&gt;. Known as N11, the region is &lt;a href=&quot;http://www.spacetelescope.org/images/html/heic0411d.html&quot; &gt;visible&lt;/a&gt; on the upper right of many images of its home galaxy, the &lt;a href=&quot;ap000130.html&quot;&gt;Milky Way&lt;/a&gt; neighbor known as the &lt;a href=&quot;ap980124.html&quot;&gt;Large Magellanic Clouds&lt;/a&gt; (LMC). The &lt;a href=&quot;http://www.spacetelescope.org/news/html/heic0411.html&quot; &gt;above image&lt;/a&gt; actually highlights &lt;a href=&quot;http://wwwusr.obspm.fr/~heydari/projects/N11/big.html&quot; &gt;N11B&lt;/a&gt;, part of the nebula that spans about 100 &lt;a href=&quot; http://starchild.gsfc.nasa.gov/docs/StarChild/questions/question19.html&quot; &gt;light years&lt;/a&gt; and is particularly active. The entire emission nebula N11 is second in LMC size only to &lt;a href=&quot;ap991026.html&quot;&gt;30 Doradus&lt;/a&gt;. &lt;a href=&quot;http://arxiv.org/abs/astro-ph/0212525&quot;&gt;Studying the stars in N11B&lt;/a&gt; has shown that it actually houses three successive generations of star formation. Compact &lt;a href=&quot;ap030816.html&quot;&gt;globules of dark dust&lt;/a&gt; housing emerging young stars are also visible on the upper right.	&lt;/div&gt;	&lt;div class=&quot;floatyFour&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/07/heic0411b400.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/07/heic0411b400Thumb.jpg&quot; width=&quot;400&quot; height=&quot;140&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;heic0411b&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;/div&gt;	&lt;div class=&quot;floatyThree&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/07/n11_hst_big300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/07/n11_hst_big300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;154&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;n11_hst_big&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;/div&gt;	&lt;div class=&quot;clear&quot;&gt;&amp;nbsp;&lt;/div&gt;	&lt;/div&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/07/07.html#a1851</guid>
			<pubDate>Wed, 07 Jul 2004 20:34:12 GMT</pubDate>
			</item>
		<item>
			<title>Bloody big tadpoles</title>
			<link>http://www.cyberSaps.org/categories/space/2004/07/04.html#a1834</link>
			<description>&lt;div class=&quot;boxy&quot;&gt;	&lt;div class=&quot;floatyThree&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/04/m57ring_hst_big300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/04/m57ring_hst_big300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;306&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;m57ring_hst_big&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap040704.html&quot;&gt;The Ring Nebula&lt;/a&gt; about one light year across. But look closer, into the barrel shaped cloud...		&lt;/div&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/04/helixedge_hst_big200.gif&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/04/helixedge_hst_big200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;222&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;helixedge_hst_big&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap020512.html&quot;&gt;At the edge&lt;/a&gt;		&lt;/div&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/04/helixd_hst_big200.gif&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/04/helixd_hst_big200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;280&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;HelixD_hst_big&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap960416.html&quot;&gt;Cometary knots&lt;/a&gt;: So called because of their resemblence to comets, they are actually much larger - their heads are several billion miles across (roughly &lt;b&gt;twice the size of the our solar system&lt;/b&gt; itself) while their tails, pointing radially away from the central star, stretch over 100 billion miles.		&lt;/div&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/04/ic4406_hst_big200.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/04/ic4406_hst_big200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;117&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;ic4406_hst_big&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap020618.html&quot;&gt;From the top&lt;/a&gt; Not the same nebula, but the square nebula could be what we&apos;d see of the ring nebula, if we looked from the top.		&lt;/div&gt;	&lt;div class=&quot;clear&quot;&gt;&amp;nbsp;&lt;/div&gt;	&lt;/div&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/07/04.html#a1834</guid>
			<pubDate>Sun, 04 Jul 2004 13:56:23 GMT</pubDate>
			</item>
		<item>
			<title>Saturn&apos;s rings</title>
			<link>http://www.cyberSaps.org/categories/space/2004/07/02.html#a1829</link>
			<description>&lt;div class=&quot;boxy&quot;&gt;	&lt;div class=&quot;floatyFour&quot;&gt;		&lt;B&gt;Pink Floyd: &lt;a href=&quot;http://www.pink-floyd-lyrics.com/html/brain-damage-dark-lyrics.html&quot;&gt;Brain Damage&lt;/a&gt;&lt;/B&gt;&lt;br&gt;		And if the cloud bursts, thunder in your ear&lt;br&gt;		You shout and no one seems to hear.&lt;br&gt;		And if the band you&apos;re in starts playing different tunes&lt;br&gt;		I&apos;ll see you on the dark side of the moon.		&lt;p&gt;		&quot;I can&apos;t think of anything to say except...&lt;br&gt;		I think it&apos;s marvelous! HaHaHa!&quot;		&lt;/div&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/07/02/encke_cassini_fp200.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/07/02/encke_cassini_fp200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;200&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;encke_cassini_fp&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;/div&gt;	&lt;div class=&quot;clear&quot;&gt;&amp;nbsp;&lt;/div&gt;	&lt;/div&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/07/02.html#a1829</guid>
			<pubDate>Fri, 02 Jul 2004 09:41:23 GMT</pubDate>
			</item>
		<item>
			<title>In the Center of NGC 6559</title>
			<link>http://antwrp.gsfc.nasa.gov/apod/ap040629.html</link>
			<description>&lt;span style=&quot;float: left; padding-right: 1em;&quot;&gt;&lt;a href=&quot;http://www.cyberSaps.org/images/2004/06/30/redStarsAtNight300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/06/30/redStarsAtNight300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;225&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;red stars at night&quot;&gt;&lt;/a&gt;&lt;/span&gt; &lt;i&gt;&quot;&lt;/i&gt;&lt;b&gt; &lt;span style=&quot;font-style: italic;&quot;&gt;Explanation: &lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Bright gas and dark dust permeate the space between stars in the center of a nebula known as &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://www.noao.edu/outreach/aop/observers/n6559.html&quot;&gt;NGC 6559&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;.  The gas, primarily &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://pearl1.lanl.gov/periodic/elements/1.html&quot;&gt;hydrogen&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;, is responsible for the diffuse red glow of the &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/emission_nebulae.html&quot;&gt;emission nebula&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;.  As energetic light from neighboring stars ionizes &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap010113.html&quot;&gt;interstellar hydrogen&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;, &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://www.neutron.anl.gov/hyper-physics/proton.html&quot;&gt;protons&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; and &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://www.aip.org/history/electron/&quot;&gt;electrons&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; recombine to emit &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://imagine.gsfc.nasa.gov/docs/science/know_l1/emspectrum.html&quot;&gt;light&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; of very &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://csep10.phys.utk.edu/astr162/lect/light/absorption.html&quot;&gt;specific colors&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;, including the &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap010214.html&quot;&gt;red&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; hue observed.  Small &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap030706.html&quot;&gt;dust&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; particles reflect blue starlight efficiently and so creates the blue &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/reflection_nebulae.html&quot;&gt;reflection nebulosity&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; seen near two of the bright stars.  &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://nedwww.ipac.caltech.edu/level5/Mathis/Mathis9.html&quot;&gt;Dust&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; also absorbs visible light, causing the &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap030202.html&quot;&gt;dark clouds&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; and &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap990919.html&quot;&gt;filaments&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; visible.  &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://www.aao.gov.au/images/captions/uks003.html&quot;&gt;NGC 6559&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; lies about 5000 &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://starchild.gsfc.nasa.gov/docs/StarChild/questions/question19.html&quot;&gt;light-years&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt; away toward the constellation of &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; href=&quot;http://www.astronomical.org/portal/modules/wfsection/article.php?articleid=72&quot;&gt;Sagittarius&lt;/a&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;.&lt;/span&gt;&lt;i style=&quot;font-style: italic;&quot;&gt;&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;Imagine if we lived much closer to this, and we saw this view when welooked up at night (assuming there was no light pollution). I&apos;d be quite sure, that either we&apos;d be completely nuts about gods, or we&apos;d be flying about in space ships by now.&lt;br&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/06/30.html#a1824</guid>
			<pubDate>Wed, 30 Jun 2004 11:10:36 GMT</pubDate>
			</item>
		<item>
			<title>APOD: Mammatus Clouds Over Mexico</title>
			<link>http://antwrp.gsfc.nasa.gov/apod/ap040607.html</link>
			<description>&lt;span style=&quot;float: left; padding-right: 1em;&quot;&gt;&lt;a href=&quot;http://www.cyberSaps.org/images/2004/06/08/clouds_aguirre_big300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/06/08/clouds_aguirre_big300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;200&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;clouds_aguirre_big&quot;&gt;&lt;/a&gt;&lt;/span&gt; &lt;i&gt;&quot;Under some conditions, however, &lt;a href=&quot;http://ww2010.atmos.uiuc.edu/%28Gh%29/guides/mtr/cld/cldtyp/home.rxml&quot;&gt;cloud&lt;/a&gt; pockets can develop that contain large droplets of water or ice that fall into clear air as they evaporate.  Such &lt;a href=&quot;http://www.mercurynews.com/mld/charlotte/news/columnists/jeff_elder/8053413.htm?1c&quot;&gt;pockets&lt;/a&gt; may occur in &lt;a href=&quot;http://en.wikipedia.org/wiki/Turbulence&quot;&gt;turbulent&lt;/a&gt; air near a &lt;a href=&quot;http://www.ucar.edu/40th/webweather/tstorms/tstorms.htm&quot;&gt;thunderstorm&lt;/a&gt;, being seen near the top of an &lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap040218.html&quot;&gt;anvil cloud&lt;/a&gt;, for example.  Resulting &lt;a href=&quot;http://ww2010.atmos.uiuc.edu/%28Gh%29/guides/mtr/cld/cldtyp/oth/mm.rxml&quot;&gt;mammatus clouds&lt;/a&gt; can appear especially dramatic if sunlit from the side.  The above &lt;a href=&quot;http://www.ucar.edu/educ_outreach/webweather/cloudpic9.html&quot;&gt;mammatus clouds&lt;/a&gt; were photographed last month over Monclova, &lt;a href=&quot;http://www.cia.gov/cia/publications/factbook/geos/mx.html&quot;&gt;Mexico&lt;/a&gt;.&quot;&lt;/i&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/06/08.html#a1780</guid>
			<pubDate>Tue, 08 Jun 2004 18:49:45 GMT</pubDate>
			</item>
		<item>
			<title>Galaxies, galaxies &amp; galaxies as far as the eye can see</title>
			<link>http://www.cyberSaps.org/categories/space/2004/04/07.html#a1676</link>
			<description>&lt;div class=&quot;boxy&quot;&gt;	&lt;div class=&quot;floatyone&quot;&gt;		Too many to count. Found a page full of galaxies. Plenty of large 1600+ pixel images for wallpapers. I could spend the rest of my life here, trying to understand it all.		&lt;Br&gt;		I wish some mad Muslims would do the same, (and some crazy Christians).		&lt;/div&gt;	&lt;div class=&quot;floatythree&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2003/04/07/galaxiesEverywhere300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2003/04/07/galaxiesEverywhere300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;268&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;galaxies everywhere&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;/div&gt;	&lt;div class=&quot;clear&quot;&gt;&amp;nbsp;&lt;/div&gt;	&lt;/div&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/04/07.html#a1676</guid>
			<pubDate>Wed, 07 Apr 2004 21:46:43 GMT</pubDate>
			</item>
		<item>
			<title>In a land far, far away, long, long ago</title>
			<link>http://www.cyberSaps.org/categories/space/2004/03/18.html#a1659</link>
			<description>&lt;div class=&quot;boxy&quot;&gt;	&lt;div class=&quot;floatyThree&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/03/18/inALandFarFarAway300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/03/18/inALandFarFarAway300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;255&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;in a land far far away&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap040317.html&quot;&gt;From APOD&lt;/a&gt;		&lt;i&gt;What&apos;s the farthest galaxy known? The answer keeps changing as astronomers compete to find galaxies that top the list. The new claimed record holder is now the faint smudge indicated in the above images by an 8.2-meter Very Large Telescope (VLT) operating in Chile. Detected light left this galaxy 13.2 billion of years ago, well before the Earth formed, when the universe was younger than 3 percent of its present age. Astronomers have estimated a redshift of 10 for this galaxy, the first double-digit claim for any galaxy. Young galaxies are of much interest to astronomers because many unanswered questions exist on when and how galaxies formed in the early universe.&lt;/i&gt;		&lt;/div&gt;	&lt;div class=&quot;floatyThree&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/03/10/inALandFar,FarAway,Long,LongAgo...300.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/03/10/inALandFar,FarAway,Long,LongAgo...300Thumb.jpg&quot; width=&quot;300&quot; height=&quot;375&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;in a land far, far away, long, long ago...&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://hubblesite.org/newscenter/newsdesk/archive/releases/2004/07/image/j&quot;&gt;From Hubble&apos;s PR site&lt;/a&gt;		&lt;i&gt;Astronomers at the Space Telescope Science Institute today &lt;/I&gt;[March 9th 2004] &lt;I&gt;unveiled the deepest portrait of the visible universe ever achieved by humankind. Called the Hubble Ultra Deep Field (HUDF), the million-second-long exposure reveals the first galaxies to emerge from the so-called &quot;dark ages,&quot; the time shortly after the big bang when the first stars reheated the cold, dark universe. The new image should offer new insights into what types of objects reheated the universe long ago.&lt;/i&gt;		&lt;/div&gt;	&lt;div class=&quot;floatyTwo&quot;&gt;		&lt;a href=&quot;http://www.cyberSaps.org/images/2004/03/10/historyOfTheUniverseThroughTheLookingGlass200.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/03/10/historyOfTheUniverseThroughTheLookingGlass200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;148&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;history of the universe through the looking glass&quot;&gt;&lt;/a&gt;&lt;p&gt;		&lt;a href=&quot;http://hubblesite.org/newscenter/newsdesk/archive/releases/2004/07/&quot;&gt;From Hubble&apos;s PR site&lt;/a&gt;		Ever wondered what came after the big bang? Me neither, did know &apos;we&apos; knew. Fascinating!		&lt;/div&gt;	&lt;div class=&quot;clear&quot;&gt;&amp;nbsp;&lt;/div&gt;	&lt;/div&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/03/18.html#a1659</guid>
			<pubDate>Thu, 18 Mar 2004 10:29:45 GMT</pubDate>
			</item>
		<item>
			<title>Gold in them there &lt;strike&gt;hills&lt;/strike&gt; dust lanes</title>
			<link>http://antwrp.gsfc.nasa.gov/apod/ap040225.html</link>
			<description>&lt;span style=&quot;float: left;padding-right: 1.5em&quot;&gt;	&lt;a href=&quot;http://www.cyberSaps.org/images/2004/02/26/goldInThemThereClouds200.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/02/26/goldInThemThereClouds200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;166&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;gold in them there clouds&quot;&gt;&lt;/a&gt;&lt;p&gt;	&lt;/span&gt;No, I didn&apos;t know what the &lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap040226.html&quot;&gt;picture&lt;/a&gt; was either. &lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap040226.html&quot;&gt;Turns out&lt;/a&gt; it&apos;s a bunch of galaxies back in the early days of the universe. And those purple clouds may contain lots of gold, certainly heavy metals.&lt;P&gt;&lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap010405.html&quot;&gt;Turns out&lt;/a&gt; that it&apos;s likely that gold comes from the collision of &lt;a href=&quot;http://imagine.gsfc.nasa.gov/docs/science/know_l1/pulsars.html&quot;&gt;neutron stars&lt;/a&gt;. I know we&apos;re made of star dust but hadn&apos;t realised this about gold.&lt;p&gt;And &lt;a href=&quot;http://pearl1.lanl.gov/periodic/elements/79.html&quot;&gt;did you know&lt;/a&gt; that it is estimated that all the gold in the world, so far refined, could be placed in a single cube 60 ft. on a side. I remember telling my geology teacher something like that, for him to laugh at... Next time I see Mr Curly...</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/02/26.html#a1652</guid>
			<pubDate>Thu, 26 Feb 2004 16:15:07 GMT</pubDate>
			</item>
		<item>
			<title>The Many Faces of Mount Everest</title>
			<link>http://earthobservatory.nasa.gov/Newsroom/NewImages/images.php3?img_id=16407</link>
			<description>&lt;span style=&quot;float: left; padding-right: 1em; padding-bottom: 1em;&quot;&gt;&lt;a href=&quot;http://www.cyberSaps.org/images/2004/01/24/mountEverestFromSpace200.jpg&quot;&gt;&lt;img src=&quot;http://www.cyberSaps.org/images/2004/01/24/mountEverestFromSpace200Thumb.jpg&quot; width=&quot;200&quot; height=&quot;133&quot; border=&quot;0&quot; hspace=&quot;0&quot; vspace=&quot;5&quot; alt=&quot;Mount Everest from space&quot;&gt;&lt;/a&gt;&lt;/span&gt; &lt;i&gt;&quot;Not an easy peak to locate while zipping over the mountains at 7 kilometers per second&quot;&lt;/i&gt; [Via &lt;a href=&quot;http://www.kuro5hin.org/story/2004/1/21/21911/5984&quot;&gt;kuro5hin&lt;/a&gt;]&lt;p&gt;Once upon a time: India &apos;floated&apos; up to Asia, and bashed the Himalayas up, and up, and up.&lt;/p&gt;</description>
			<guid>http://www.cyberSaps.org/categories/space/2004/01/24.html#a1605</guid>
			<pubDate>Sat, 24 Jan 2004 13:35:01 GMT</pubDate>
			</item>
		</channel>
	</rss>
